SIP → SWP Calculator — United States
One timeline for the whole plan: build a corpus with monthly investing, then turn it into a monthly income — taxed the way the IRS actually taxes it.
Published by GrowThenDraw Editorial Team · Editorial policy · Methodology & sources
The most that portfolio can sustain for the full 30 withdrawal years: $3,332/month before tax.
| Year | Phase | Cash flow | Tax | End balance |
|---|---|---|---|---|
| 1 | Invest | $6,000 | $0 | $6,335 |
| 2 | Invest | $6,000 | $0 | $13,334 |
| 3 | Invest | $6,000 | $0 | $21,065 |
| 4 | Invest | $6,000 | $0 | $29,606 |
| 5 | Invest | $6,000 | $0 | $39,041 |
| 6 | Invest | $6,000 | $0 | $49,464 |
| 7 | Invest | $6,000 | $0 | $60,979 |
| 8 | Invest | $6,000 | $0 | $73,700 |
| 9 | Invest | $6,000 | $0 | $87,752 |
| 10 | Invest | $6,000 | $0 | $103,276 |
| 11 | Invest | $6,000 | $0 | $120,425 |
| 12 | Invest | $6,000 | $0 | $139,371 |
| 13 | Invest | $6,000 | $0 | $160,300 |
| 14 | Invest | $6,000 | $0 | $183,420 |
| 15 | Invest | $6,000 | $0 | $208,962 |
| 16 | Invest | $6,000 | $0 | $237,178 |
| 17 | Invest | $6,000 | $0 | $268,349 |
| 18 | Invest | $6,000 | $0 | $302,784 |
| 19 | Invest | $6,000 | $0 | $340,825 |
| 20 | Invest | $6,000 | $0 | $382,848 |
| 21 | Withdraw | $26,848 | $3,152 | $391,262 |
| 22 | Withdraw | $26,720 | $3,280 | $400,557 |
| 23 | Withdraw | $26,605 | $3,395 | $410,824 |
| 24 | Withdraw | $26,500 | $3,500 | $422,167 |
| 25 | Withdraw | $26,405 | $3,595 | $434,698 |
| 26 | Withdraw | $26,319 | $3,681 | $448,541 |
| 27 | Withdraw | $26,242 | $3,758 | $463,833 |
| 28 | Withdraw | $26,171 | $3,829 | $480,727 |
| 29 | Withdraw | $26,108 | $3,892 | $499,390 |
| 30 | Withdraw | $26,050 | $3,950 | $520,007 |
| 31 | Withdraw | $25,998 | $4,002 | $542,782 |
| 32 | Withdraw | $25,951 | $4,049 | $567,943 |
| 33 | Withdraw | $25,908 | $4,092 | $595,738 |
| 34 | Withdraw | $25,869 | $4,131 | $626,444 |
| 35 | Withdraw | $25,834 | $4,166 | $660,366 |
| 36 | Withdraw | $25,803 | $4,197 | $697,839 |
| 37 | Withdraw | $25,774 | $4,226 | $739,236 |
| 38 | Withdraw | $25,748 | $4,252 | $784,968 |
| 39 | Withdraw | $25,725 | $4,275 | $835,489 |
| 40 | Withdraw | $25,703 | $4,297 | $891,299 |
| 41 | Withdraw | $25,684 | $4,316 | $952,954 |
| 42 | Withdraw | $25,667 | $4,333 | $1,021,065 |
| 43 | Withdraw | $25,651 | $4,349 | $1,096,309 |
| 44 | Withdraw | $25,636 | $4,364 | $1,179,431 |
| 45 | Withdraw | $25,624 | $4,376 | $1,271,257 |
| 46 | Withdraw | $25,612 | $4,388 | $1,372,698 |
| 47 | Withdraw | $25,601 | $4,399 | $1,484,762 |
| 48 | Withdraw | $25,592 | $4,408 | $1,608,560 |
| 49 | Withdraw | $25,583 | $4,417 | $1,745,322 |
| 50 | Withdraw | $25,575 | $4,425 | $1,896,404 |
Why chain SIP and SWP together?
Most people run a SIP calculator, write down the corpus, and then guess at retirement. This planner connects the two halves: your monthly investing (dollar-cost averaging) builds the corpus, and the withdrawal phase starts with exactly that corpus — and, just as important, exactly your contributed amount as its cost basis. That basis is what decides how much of each withdrawal is taxable, and it's the input everyone else makes you guess.
The result answers the question people actually have: "If I invest this much for this long, what monthly income does it buy me — after tax — and how long does it last?"
How the withdrawal is taxed
In a taxable brokerage account, each year's realized gains stack on top of your other income across the 2026 federal long-term capital-gains brackets (0%, 15%, 20%), plus the 3.8% NIIT where it applies. In a traditional 401(k), the whole withdrawal is ordinary income; qualified Roth IRA withdrawals are tax-free. Pick the account and the planner switches the math. State tax is out of scope and noted as such.
Related reading
Frequently asked questions
What does the SIP SWP calculator actually compute?
Two chained simulations: monthly contributions compounding for your investing years, then monthly withdrawals from the resulting corpus for your withdrawal years. The tax on each withdrawal year uses your real cost basis — total contributions — carried over automatically from the investing phase.
Why is my withdrawal-phase tax so low at the start?
Early withdrawals are mostly your own contributions coming back, which are never taxed. As the corpus keeps growing and your basis depletes, a bigger share of each withdrawal is gain, so the tax column rises over the years — exactly how average-cost taxation behaves in real life.
Can the money last forever?
If your withdrawal rate stays below the corpus's growth rate, the balance keeps rising and never depletes — the chart will show green bars to the end of the horizon. Above that line, the bars shrink and turn red in the year the money runs out.
Tax figures for 2026 last verified 3 July 2026 against the official source — how we calculate.
GrowThenDraw is not a registered investment adviser, broker-dealer, or tax preparer, and is not affiliated with the SEC, FINRA, or the IRS. All results are educational estimates only — consult a licensed financial advisor or CPA before acting.
Relevant bodies in this jurisdiction: SEC / FINRA (investments), IRS (tax).